Incorporated in 2008, Allied Blenders and Distillers is an Indian-made foreign liquor company. The company offers four Indian-made foreign liquor categories: whisky, brandy, rum, and vodka. In addition, they sell packaged drinking water under the Officer's Choice, Officer's Choice Blue, and Sterling Reserve brands.
The Officer's Choice Whisky was introduced in 1988 as the company's foray into the mass premium whisky market. It is one of the most-selling whisky brands in the world in terms of annual sales volumes from 2016 to 2019.
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 2,741.39 | 2,487.70 | 2,248.35 | 2,298.57 |
Revenue | 5,914.98 | 7,116.75 | 7,208.17 | 6,397.81 |
Profit After Tax | 4.23 | 1.60 | 1.48 | 2.51 |
Net Worth | 409.26 | 406.10 | 404.10 | 381.78 |
Reserves and Surplus | 360.43 | 357.28 | 356.99 | 327.85 |
Total Borrowing | 798.11 | 780.82 | 846.91 | 954.74 |
IPO Date | June 25, 2024 to June 27, 2024 |
Listing Date | Tuesday, July 2, 2024 |
Face Value | ₹2 per share |
Price Band | ₹267 to ₹281 per share |
Lot Size | 53 Shares |
Total Issue Size | 53,380,783 shares (aggregating up to ₹1,500.00 Cr) |
Fresh Issue | 35,587,189 shares (aggregating up to ₹1,000.00 Cr) |
Offer for Sale | 17,793,594 shares of ₹2 (aggregating up to ₹500.00 Cr) |
Employee Discount | Rs 26 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Shareholding pre-issue | 244,113,665 |
Shareholding pre-issue | 279,700,854 |
Application | Lots | Shares | Amount |
Retail (Min) | 1 | 53 | ₹14,893 |
Retail (Max) | 13 | 689 | ₹193,609 |
S-HNI (Min) | 14 | 742 | ₹208,502 |
S-HNI (Max) | 67 | 3,551 | ₹997,831 |
B-HNI (Min) | 68 | 3,604 | ₹1,012,724 |
IPO Open Date | Tuesday, June 25, 2024 |
IPO Close Date | Thursday, June 27, 2024 |
Basis of Allotment | Friday, June 28, 2024 |
Initiation of Refunds | Monday, July 1, 2024 |
Credit of Shares to Demat | Monday, July 1, 2024 |
Listing Date | Tuesday, July 2, 2024 |
The credit of Shares to Demat | 5 PM on June 27, 2024 |
The Company proposes to utilize the Net Proceeds towards funding the following objects: