Barflex Polyfilms Limited launched its IPO to raise capital for business expansion, working capital needs, and general corporate purposes. The company, known for its innovative polyfilm products, aims to strengthen its position in the market with the funds raised. Despite market fluctuations, the IPO attracted strong investor interest, signaling confidence in its growth prospects. The final allotment details and listing will provide further insights into the success and investor response to the offering.
Disclaimer
The stock market is subject to significant volatility and inherent risks. Investing in stocks involves potential losses and is not guaranteed to generate profits. Prices of stocks can fluctuate unpredictably. We do not give you any buy/sell tips. This article is for Educational purposes only.
The Barflex Polyfilms IPO is a book-built issue worth ₹39.42 crores. It includes a fresh issue of 20.53 lakh shares amounting to ₹12.32 crores and an offer for sale of 45.17 lakh shares totaling ₹27.10 crores.
The IPO subscription period begins on January 10, 2025, and concludes on January 15, 2025. The allotment is expected to be finalized on Thursday, January 16, 2025, with a listing scheduled on Monday, January 20, 2025, on the NSE SME platform.
The IPO is priced in the range of ₹57 to ₹60 per share, with a minimum application size of 2000 shares. Retail investors must invest a minimum of ₹1,20,000, while High Net-Worth Individuals (HNIs) need to invest in at least 2 lots (4,000 shares), requiring a minimum amount of ₹2,40,000.
IPO Date | January 10, 2025 to January 15, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹57 to ₹60 per share |
Lot Size | 2,000 Shares |
Total Issue Size | 65,69,875 shares (aggregating up to ₹39.42 Cr) |
Fresh Issue | 20,53,000 shares (aggregating up to ₹ 12.32 Cr) |
Offer for Sale | 45,16,875 shares of ₹10 (aggregating up to ₹27.10 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share Holding Pre Issue | 2,26,97,000 shares |
Share Holding Post Issue | 2,47,50,000 shares |
Market Maker Portion | 3,35,000 shares Almondz Global Securities Limited |
IPO Open Date | Friday, January 10, 2025 |
IPO Close Date | Wednesday, January 15, 2025 |
Basis of Allotment | Thursday, January 16, 2025 |
Initiation of Refunds | Friday, January 17, 2025 |
Credit of Shares to Demat | Friday, January 17, 2025 |
Listing Date | Monday, January 20, 2025 |
Cut-off time for UPI mandate confirmation | The credit of Shares to Demat |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹1,20,000 |
Retail (Max) | 1 | 2000 | ₹1,20,000 |
HNI (Min) | 2 | 4,000 | ₹2,40,000 |
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Issue |
Retail Shares Offered | Not less than 35% of the Net Issue |
NII (HNI) Shares Offered | Not Less than 15% of the Net Issue |
Period Ended | 30 Nov 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 8,823.88 | 7,241.01 | 5,665.06 | 4,528.96 |
Revenue | 7,802.09 | 11,612.11 | 11,040.76 | 9,410.27 |
Profit After Tax | 1,349.28 | 1,623.55 | 1,013.07 | 794.09 |
Net Worth | 7,732.15 | 6,382.87 | 4,759.32 | 3,746.26 |
Reserves and Surplus | 5,462.45 | 4,113.17 | 2,489.62 | 1,476.56 |
Total Borrowing | 11.51 | 13.59 | 16.5 | 25.87 |
The Barflex Polyfilms Limited IPO concluded successfully, drawing considerable attention from investors. The company plans to expand its operations, enhance working capital, and pursue general corporate goals with the funds raised. Despite market fluctuations, the "Barflex IPO."