Disclaimer
The stock market is subject to significant volatility and inherent risks. Investing in stocks involves potential losses and is not guaranteed to generate profits. Prices of stocks can fluctuate unpredictably. We do not give you any buy/sell tips. This article is for Educational purposes only.
The CapitalNumbers Infotech IPO is a book-built issue totaling ₹169.37 crores. It comprises a fresh issue of 32.20 lakh shares worth ₹84.69 crores and an offer for sale of 32.20 lakh shares amounting to ₹84.69 crores.
The IPO will be open for subscription from January 20, 2025, to January 22, 2025. The allotment of shares is expected to be finalized on Thursday, January 23, 2025, and the company is set to list on the BSE SME platform, with the tentative listing date scheduled for Monday, January 27, 2025.
The price band for the CapitalNumbers Infotech IPO is ₹250 to ₹263 per share. Retail investors must apply for a minimum lot size of 400 shares, requiring an investment of ₹1,05,200. For HNI investors, the minimum investment is two lots (800 shares), amounting to ₹2,10,400.
Share Holding Pre-Issue | January 20, 2025 to January 22, 2025 |
Listing Date | January 27, 2025 |
Face Value | ₹10 per share |
Price Band | ₹250 to ₹263 per share |
Lot Size | 400 Shares |
Total Issue Size | 64,40,000 shares (aggregating up to ₹169.37 Cr) |
Fresh Issue | 32,20,000 shares (aggregating up to ₹ 84.69 Cr) |
Offer for Sale | 32,20,000 shares of ₹10 (aggregating up to ₹84.69 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 2,12,06,990 shares |
Share Holding Post Issue | 2,44,26,990 shares |
Market Maker Portion | 3,30,000 shares Giriraj Stock Broking Private Limited |
IPO Open Date | Monday, January 20, 2025 |
IPO Close Date | Wednesday, January 22, 2025 |
Basis of Allotment | Thursday, January 23, 2025 |
Initiation of Refunds | Friday, January 24, 2025 |
Credit of Shares to Demat | Friday, January 24, 2025 |
Listing Date | Monday, January 27, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 22, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 400 | ₹1,05,200 |
Retail (Max) | 1 | 400 | ₹1,05,200 |
HNI (Min) | 2 | 800 | ₹2,10,400 |
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50% of the Net Offer |
Retail Shares Offered | Not less than 35% of the Net Offer |
NII (HNI) Shares Offered | Not more than 15% of the Net Offer |
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 8,995.96 | 7,290.57 | 6,895.91 | 4,872.2 |
Revenue | 5,164.14 | 10,038.8 | 9,298.1 | 6,963.23 |
Profit After Tax | 1,367.04 | 2,598.88 | 1,735.28 | 1,583.82 |
Net Worth | 8,114 | 6,744.95 | 5,996.12 | 4,251.23 |
Reserves and Surplus | 5,993.3 | 4,624.25 | 5,985.28 | 4,240.39 |
Total Borrowing | 107.13 | 116.18 |
Maximizing Opportunities with CapitalNumbers Infotech Limited IPO
The CapitalNumbers Infotech Limited IPO presents an opportunity for investors to participate in a ₹169.37 crore offering, comprising a fresh issue and an offer for sale, each worth ₹84.69 crores. With a price band of ₹250 to ₹263 per share and a minimum investment of ₹1,05,200 for retail investors, the IPO is set to open from January 20 to January 22, 2025. Expected to list on the BSE SME platform on January 27, 2025, this offering aims to bolster the company's growth while providing an exit route for existing shareholders. Investors should carefully evaluate the IPO's fundamentals and growth potential before making an investment decision.