Stallion India Fluorochemicals Limited IPO
Table of Contents
Disclaimer
The stock market is subject to significant volatility and inherent risks. Investing in stocks involves potential losses and is not guaranteed to generate profits. Prices of stocks can fluctuate unpredictably. We do not give you any buy/sell tips. This article is for Educational purposes only.
Stallion India Fluorochemicals Limited IPO: Key Details, GMP, and Allotment Insights
Stallion India IPO is a book-built issue worth ₹199.45 crores, comprising a fresh issue of 1.79 crore shares amounting to ₹160.73 crores and an offer for sale of 0.43 crore shares totaling ₹38.72 crores.
The IPO opened for subscription on January 16, 2025, and will close on January 20, 2025. The allotment is expected to be finalized on Tuesday, January 21, 2025, and the shares are set to list on BSE and NSE with a tentative listing date of Thursday, January 23, 2025.
The price band for Stallion India IPO is fixed at ₹85 to ₹90 per share. The minimum lot size for retail investors is 165 shares, requiring a minimum investment of ₹14,850. For sNII, the minimum investment is 14 lots (2,310 shares), amounting to ₹2,07,900; for bNII, it is 68 lots (11,220 shares), totaling ₹10,09,800.
Price Band and Investment Details
- price band: ₹85 to ₹90 per share
- Minimum lot size: ₹14,850
- Retail Investment: ₹1,93,050
- HNI Investment: ₹2,07,900
Stallion India IPO Details
IPO Date | January 16, 2025 to January 20, 2025 |
Listing Date | Share Holding Pre-Issue |
Face Value | ₹10 per share |
Price Band | ₹85 to ₹90 per share |
Lot Size | 165 Shares |
Total Issue Size | 2,21,61,396 shares (aggregating up to ₹199.45 Cr) |
Fresh Issue | 1,78,58,740 shares (aggregating up to ₹ 160.73 Cr) |
Offer for Sale | 43,02,656 shares of ₹10 (aggregating up to ₹38.72 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 6,14,66,514 shares |
Share Holding Post Issue | 7,93,25,254 shares |
Stallion India IPO Timeline
IPO Open Date | Thursday, January 16, 2025 |
IPO Close Date | Monday, January 20, 2025 |
Basis of Allotment | Tuesday, January 21, 2025 |
Initiation of Refunds | Wednesday, January 22, 2025 |
Credit of Shares to Demat | Wednesday, January 22, 2025 |
Listing Date | Thursday, January 23, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 20, 2025 |
Stallion India IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 165 | ₹14,850 |
Retail (Max) | 13 | 2145 | ₹1,93,050 |
S-HNI (Min) | 14 | 2,310 | ₹2,07,900 |
S-HNI (Max) | 67 | 11,055 | ₹9,94,950 |
B-HNI (Min) | 68 | 11,220 | ₹10,09,800 |
Stallion India IPO Reservation
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor Shares Offered | 66,48,418 (30%) | NA |
QIB Shares Offered | 44,32,279 (20%) | NA |
NII (HNI) Shares Offered | 33,24,210 (15%) | |
bNII > ₹10L | 22,16,140 (10%) | 959 |
sNII < ₹10L | 11,08,070 (5%) | 479 |
Retail Shares Offered | 77,56,489 (35%) | 47,009 |
Total Shares Offered | 2,21,61,396 (100%) |
Stallion India Fluorochemicals Limited Financial Information
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 235.69 | 203.14 | 126.18 | 98.01 |
Revenue | 141.53 | 236.23 | 226.06 | 186.34 |
Profit After Tax | 16.57 | 14.79 | 9.75 | 21.11 |
Net Worth | 134.53 | 117.96 | 70.7 | 60.94 |
Total Borrowing | 81.05 | 65.35 | 18.27 | 1.97 |
Conclusion
Maximizing Opportunities with Stallion India Fluorochemicals Limited IPO
The Stallion India Fluorochemicals Limited IPO allows investors to participate in a ₹199.45 crore issue, combining fresh equity and an offer for sale. With a competitive price band of ₹85 to ₹90 per share and a listing on BSE and NSE, this IPO is a promising avenue for retail and institutional investors.