Disclaimer
The stock market is subject to significant volatility and inherent risks. Investing in stocks involves potential losses and is not guaranteed to generate profits. Prices of stocks can fluctuate unpredictably. We do not give you any buy/sell tips. This article is for Educational purposes only.
The Rikhav Securities IPO is a book-built issue worth ₹88.82 crores, comprising a fresh issue of 83.28 lakh shares totaling ₹71.62 crores and an offer for sale of 20.00 lakh shares amounting to ₹17.20 crores.
The IPO opened for subscription on January 15, 2025, and will close on January 17, 2025. The allotment is expected to be finalized by Monday, January 20, 2025. The listing on the BSE SME platform is scheduled for Wednesday, January 22, 2025.
The IPO price band is set between ₹82 and ₹86 per share, with a minimum lot size of 1,600 shares. Retail investors will need to invest at least ₹1,37,600, while High Net-worth Individuals (HNIs) must apply for a minimum of two lots (3,200 shares), amounting to ₹2,75,200.
IPO Date | January 15, 2025 to January 17, 2025 |
Listing Date | January 22, 2025 |
Face Value | ₹5 per share |
Price Band | ₹82 to ₹86 per share |
Lot Size | 1,600 Shares |
Total Issue Size | 1,03,28,000 shares (aggregating up to ₹88.82 Cr) |
Fresh Issue | 83,28,000 shares (aggregating up to ₹ 71.62 Cr) |
Offer for Sale | 20,00,000 shares of ₹5 (aggregating up to ₹17.20 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share Holding Pre Issue | 2,99,64,000 shares |
Share Holding Post Issue | 3,82,92,000 shares |
Market Maker Portion | 5,24,800 shares Shreni Shares Limited |
IPO Open Date | Wednesday, January 15, 2025 |
IPO Close Date | Friday, January 17, 2025 |
Basis of Allotment | Monday, January 20, 2025 |
Initiation of Refunds | Tuesday, January 21, 2025 |
Credit of Shares to Demat | Tuesday, January 21, 2025 |
Listing Date | Wednesday, January 22, 2025 |
Cut-off time for UPI mandate confirmation | 5 PM on January 17, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | ₹1,37,600 |
Retail (Max) | 1 | 1600 | ₹1,37,600 |
HNI (Min) | 2 | 3,200 | ₹2,75,200 |
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 29,20,000 (28.27%) |
Market Maker Shares Offered | 5,24,800 (5.08%) |
QIB Shares Offered | 19,55,200 (18.93%) |
NII (HNI) Shares Offered | 14,80,000 (14.33%) |
Retail Shares Offered | 34,48,000 (33.38%) |
Total Shares Offered | 1,03,28,000 (100%) |
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 33,791.49 | 30,206.82 | 18,772.01 | 18,070.69 |
Revenue | 9,615.83 | 11,134.26 | 5,452.43 | 4,298.31 |
Profit After Tax | 5,037.32 | 4,264.63 | 1,910.27 | 1,762.47 |
Net Worth | 18,845.06 | 13,807.74 | 9,496.21 | 7,585.94 |
Reserves and Surplus | 17,346.86 | 12,309.54 | 7,998.01 | 7,086.54 |
Total Borrowing | 2,598.06 | 4,806.11 | 994.27 | 1,506.12 |
Maximizing Opportunities with Rikhav Securities Limited IPO
The Rikhav Securities Limited IPO, valued at ₹88.82 crores, includes a fresh issue of 83.28 lakh shares totaling ₹71.62 crores and an offer for sale of 20.00 lakh shares amounting to ₹17.20 crores, with a price band set at ₹82 to ₹86 per share. The IPO is open for subscription from January 15 to January 17, 2025, requiring a minimum investment of ₹1,37,600 for retail investors. The allotment is expected on January 20, 2025.